No. Of printed pages:4 [BCS-040]
Bachelor of computer applications
(BCA) (Revised)
Term-End Examination
December,2018
02074
BCS-40: Statistical Techniques
Time:2hours. Maximum Mark
-------------------------------------------------------------------
Note:
(i) Attempt both section A and second B
(ii) Attempt any four questions from section
A
(iii)Attempt any three questions from
Section B
-------------------------------------------------------------------
Section A
1. The mean and standard deviation of 20
Items is found to be 10 and respectively
At the time of checking it was found that
One item with value 8 was incorrect
Calculate the mean and standard
Deviation if wrong item is omitted. 5
2. A population consists of the numbers 2,5,
7,8 and 10 write all possible simple
Random samples of size 3 (without
Replacement) verify that the sample
Mean is an unbiased estimator of the
Population mean. 5
BCS-40. 1. P.T.O
3. A random sample of 10 males from a
Normal population showed a mean
Height of 66 inches and the sum of
Squares from this mean is equal to 90 sq
Inches is it reasonable to believe that the
Average height is greater than 64 inches?
Justify your answer at 5% level of
Significance (use t0.05(9)=2.26). 5
4. Write short notes on any two of the
Following:. 2×2 _1_=5
2
(a) Simple random sampling
(b) Systematic sampling
(c) Stratified sampling
5. A random sample of size 64 has been
Drawn from a population with standard
Deviation 20 the means of the sample is
80
(a) Calculate 95% confidence limits for the
Population mean
(b) How does the width of the confidence
Interval change if the sample size is
256 intstead? 5
6. Box A containts 5 red and 4 blue balls
Box B contains 2 red and 5 blue balls a
Ball is drawn at random from each box
Find the probability that one is red and
The other is blue 5
BCS-040 2.
Section
7. The following table gives data for a
Sample of married women the level of
Education and marriage adjustment
Score:
-------------------------------------------------------------------
| Marriage adjustment score
------------------------|-----------------------------------------
Level of education | Low |High |very|High
-----------------------------|------------------------------------
Middle school. | 25 | 5 | 10 ------------------------------------------------------------------
High school | 50 | 30 | 40
-------------------------------------------------------------------
College. | 120 | 60 | 60
-------------------------------------------------------------------
Can you conclude from the above the higher the level of education the greater is the adjustment in marriage? Justify given that X2o.o5 (4)= 9.488 10
8. Refill of cartons with apple juice is taking
Place in a plant data for 14 days was
Collected and 100 cartons were checked
Every day for proper filling data is as
Given below :
-------------------------------------------------------------------
S.No. | X
-------------------------------------------------------------------
1 | 8
-------------------------------------------------------------------
2 | 2
-------------------------------------------------------------------
3 | 4
------------------------------------------------------------------ 4 | 1
-------------------------------------------------------------------
5 | 3
-------------------------------------------------------------------
6 | 3
------------------------------------------------------------------
7 | 2
------------------------------------------------------------------
8 | 4
------------------------------------------------------------------
9 | 9
------------------------------------------------------------------
10 | 7
------------------------------------------------------------------
11 | 5
------------------------------------------------------------------
12 | 8
------------------------------------------------------------------
13 | 5
------------------------------------------------------------------
14 | 9
-------------------------------------------------------------------
Computer the UCL, LCL and CL using an
Appropriate control chart also draw the chart 10
BCS-040 3 P.T.O
9.Plot the following data about demand for an item find the centred moving averages by taking n=3. use these to forecast the next Two months Demand 10
_____________________________________________
Month | Demand
________________________|____________________
1 | 46
________________________|____________________
2 | 56
________________________|____________________
3 | 54
________________________|____________________
4 | 43
________________________|____________________
5 | 57
________________________|____________________
6 | 56
________________________|____________________
7 | 67
________________________|____________________
8 | 62
________________________|____________________
9 | 50
________________________|____________________
10 | 56
________________________|____________________
11 | 47
________________________|____________________
12 | 56
________________________|____________________
10. The following table gives the yield of a
Hybrid variety of wheat in quintals per
Acre from 17 trial plots of land treated
With four types of fertilizers:
Treatment with fertilizers
_____________________________________________
A | B | C | D
____________|_____________|__________|_______
24 | 31 | 39 | 38
____________|_____________|__________|_______
39 | 25 | 41 | 32
____________|_____________|__________|_______
35 | 26 | 33 | 35
____________|_____________|__________|_______
| 21 | 40 | 34
____________|_____________|__________|_______
| | 45 | 26
____________|_____________|__________|_______
Use ANOVA to test whether the effect of fertilizers deffers in terms of average yields given that F0.05(3,13)=3.4.1 10
___________
BCS-040 4 6500




0 Comments
Please do not inter any spam link in the comment box